<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fixing Service Delivery in South Africa</title>
	<atom:link href="http://www.wonkie.com/2010/03/09/service-delivery-south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/</link>
	<description>Cartoon Blog on Politics, Economics and wonky Life in general</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:22:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: brian dempsey</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-18054</link>
		<dc:creator>brian dempsey</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-18054</guid>
		<description>SERVICE DELIVERY
My brother is in Clairwood Hospital transferred from Albert Luthuli to Addington
I am in the UK
Try this
3 emails to the lady in charge of Albert Luthuli
No respnse
3 Emails to the Kwa Zulu Natal chief Medical Officer
No response
Amazing communication but typical of a 3rd World country</description>
		<content:encoded><![CDATA[<p>SERVICE DELIVERY<br />
My brother is in Clairwood Hospital transferred from Albert Luthuli to Addington<br />
I am in the UK<br />
Try this<br />
3 emails to the lady in charge of Albert Luthuli<br />
No respnse<br />
3 Emails to the Kwa Zulu Natal chief Medical Officer<br />
No response<br />
Amazing communication but typical of a 3rd World country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NPC Jam vs Strawberry Jam - cartoon</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-14966</link>
		<dc:creator>NPC Jam vs Strawberry Jam - cartoon</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-14966</guid>
		<description>[...] Service Delivery in South Africa [...]</description>
		<content:encoded><![CDATA[<p>[...] Service Delivery in South Africa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaba-wa-Dipheola</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-14715</link>
		<dc:creator>Gaba-wa-Dipheola</dc:creator>
		<pubDate>Sun, 18 Sep 2011 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-14715</guid>
		<description>The powers that be enjoy giving out free housing, food parcels and all sorts of grants to the poor (who unfortunately seem to be a bit lazy to think). Apparently this is the only way for them to secure a 60% + vote in elections since South African are lazy to work for themselves and demand a decent salary or wages from their effort. The  picture depicted by tr ch ve above is really sickening.  For how many more years is the South African economy going to be driven through government transfers. Will there be a stop to this. Sick!!</description>
		<content:encoded><![CDATA[<p>The powers that be enjoy giving out free housing, food parcels and all sorts of grants to the poor (who unfortunately seem to be a bit lazy to think). Apparently this is the only way for them to secure a 60% + vote in elections since South African are lazy to work for themselves and demand a decent salary or wages from their effort. The  picture depicted by tr ch ve above is really sickening.  For how many more years is the South African economy going to be driven through government transfers. Will there be a stop to this. Sick!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tr ch ve</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-14671</link>
		<dc:creator>tr ch ve</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-14671</guid>
		<description>but people of SA until when is the government going to give u everything whilst u stand aside and watch. those who are not working want houses and you know that u r not adding any in come to SA.you get pregnant u get grants,you want houses with water and electricity.after the government gives you all this what will be left for economic development. come on let SA grow coz u are pulling it down</description>
		<content:encoded><![CDATA[<p>but people of SA until when is the government going to give u everything whilst u stand aside and watch. those who are not working want houses and you know that u r not adding any in come to SA.you get pregnant u get grants,you want houses with water and electricity.after the government gives you all this what will be left for economic development. come on let SA grow coz u are pulling it down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avatrix</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-14614</link>
		<dc:creator>avatrix</dc:creator>
		<pubDate>Mon, 12 Sep 2011 12:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-14614</guid>
		<description>Hoorah! at last Winnie Mandela is being made useful in the SERVICE DELIVERY department. And who best qualified to deliver sh*t houses to the poor!</description>
		<content:encoded><![CDATA[<p>Hoorah! at last Winnie Mandela is being made useful in the SERVICE DELIVERY department. And who best qualified to deliver sh*t houses to the poor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desmond Tutu - Tax the Whites Cartoon &#124; News &#38; Analysis</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-13685</link>
		<dc:creator>Desmond Tutu - Tax the Whites Cartoon &#124; News &#38; Analysis</dc:creator>
		<pubDate>Thu, 18 Aug 2011 10:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-13685</guid>
		<description>[...] Service Delivery in South Africa [...]</description>
		<content:encoded><![CDATA[<p>[...] Service Delivery in South Africa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teena Douglas</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-12723</link>
		<dc:creator>Teena Douglas</dc:creator>
		<pubDate>Tue, 05 Jul 2011 13:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-12723</guid>
		<description>Identifying service issues and compiling an action plan is great, but only effective if implemented, actioned and if people are held accountable on a weekly basis to determine progress and ensure goals / targets are met timeously.  Service Quest can help cultivate a service attitude that is the ingredient that will keep service delivery alive.</description>
		<content:encoded><![CDATA[<p>Identifying service issues and compiling an action plan is great, but only effective if implemented, actioned and if people are held accountable on a weekly basis to determine progress and ensure goals / targets are met timeously.  Service Quest can help cultivate a service attitude that is the ingredient that will keep service delivery alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Planning Commission - Useless or Pointless?</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-12309</link>
		<dc:creator>National Planning Commission - Useless or Pointless?</dc:creator>
		<pubDate>Sun, 12 Jun 2011 15:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-12309</guid>
		<description>[...] Service Delivery in South Africa [...]</description>
		<content:encoded><![CDATA[<p>[...] Service Delivery in South Africa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Ditheko</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-12188</link>
		<dc:creator>Elizabeth Ditheko</dc:creator>
		<pubDate>Mon, 30 May 2011 17:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-12188</guid>
		<description>I applied for a RDP house in 2003 and again went back to update my personal information in 2008 for the same purpose. &#039;Til today, Im still waiting. I maybe having a suggestion addressed to the housing ministry. We are aware that you have improved the shape and size of the new RDP houses to offer to the needy, kindly offer the same to the low cost houses because it looks like there is a financial problem in making sure that you deliver as promised. Example: if you are going to build 10 000 houses for the needy in the year 2011-2012, make sure the same number is allocated to the low costs as well. In this regard will make the number of the awaiting houses list decreases. More people who have been on the list are now working and others have managed to buy the same RDP houses that are offered for free. The more you build the low cost houses, is the more people will be able to afford, due to the fact that most of South Africans are in need of shelter and they go for anything that can make them to have roof on their heads.</description>
		<content:encoded><![CDATA[<p>I applied for a RDP house in 2003 and again went back to update my personal information in 2008 for the same purpose. &#8216;Til today, Im still waiting. I maybe having a suggestion addressed to the housing ministry. We are aware that you have improved the shape and size of the new RDP houses to offer to the needy, kindly offer the same to the low cost houses because it looks like there is a financial problem in making sure that you deliver as promised. Example: if you are going to build 10 000 houses for the needy in the year 2011-2012, make sure the same number is allocated to the low costs as well. In this regard will make the number of the awaiting houses list decreases. More people who have been on the list are now working and others have managed to buy the same RDP houses that are offered for free. The more you build the low cost houses, is the more people will be able to afford, due to the fact that most of South Africans are in need of shelter and they go for anything that can make them to have roof on their heads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DA make headway towards Second Coming &#124; SA Election CartOOn</title>
		<link>http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-11955</link>
		<dc:creator>DA make headway towards Second Coming &#124; SA Election CartOOn</dc:creator>
		<pubDate>Sun, 22 May 2011 12:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkie.com/2010/03/09/service-delivery-south-africa/#comment-11955</guid>
		<description>[...] Service Delivery in South Africa [...]</description>
		<content:encoded><![CDATA[<p>[...] Service Delivery in South Africa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

